See details of sold houses in and around Ryton.
A total of 303 streets were found in Ryton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Ferndown Court | Ryton | 9 | £240,333 | £315,000 |
| Fernlea Gardens | Ryton | 3 | £160,000 | £210,000 |
| Follet Close | Coalburns | 1 | £315,000 | £315,000 |
| Folly Cottages | Greenside | 2 | £139,250 | £175,000 |
| Folly Yard | Greenside | 1 | £105,000 | £105,000 |
| Fords Yard | Ryton | 2 | £58,500 | £77,000 |
| Fox Dene View | Greenside | 21 | £170,481 | £220,000 |
| Frank Street | Greenside | 8 | £93,063 | £115,000 |
| Garden House Estate | Ryton | 19 | £105,959 | £156,000 |
| Garden Terrace | Ryton | 5 | £80,200 | £91,000 |
| Garden Terrace | Woodside | 1 | £120,000 | £120,000 |
| George Street | Ryton | 2 | £115,000 | £155,000 |
| Gibson Terrace | Ryton | 1 | £67,000 | £67,000 |
| Gibsons Buildings | Ryton | 1 | £122,500 | £122,500 |
| Grange Crescent | Ryton | 2 | £163,000 | £180,000 |
| Grange Drive | Ryton | 5 | £156,000 | £185,000 |
| Grange Road | Ryton | 16 | £285,219 | £545,000 |
| Grange View | Ryton | 5 | £176,980 | £219,950 |
| Green Grove | Woodside | 4 | £135,375 | £155,000 |
| Greenacres Close | Ryton | 11 | £81,859 | £125,000 |
| Greenfield Place | Ryton | 1 | £167,500 | £167,500 |
| Greenside Road | Ryton | 3 | £195,017 | £245,000 |
| Greenside Villas | Greenside | 1 | £110,000 | £110,000 |
| Greenwell Terrace | Ryton | 1 | £111,000 | £111,000 |
| Hardman Gardens | Ryton | 4 | £82,750 | £109,500 |
| Hawthorn Gardens | Ryton | 4 | £127,988 | £159,950 |
| Hawthorn Terrace | Ryton | 7 | £111,500 | £128,000 |
| Heathfield Farm | Greenside | 1 | £375,000 | £375,000 |
| Heathfield Gardens | Greenside | 4 | £107,070 | £220,000 |
| Heddon Close | Ryton | 1 | £65,000 | £65,000 |
| Heddon View | Ryton | 6 | £103,500 | £125,000 |
| Hedgelea | Ryton | 1 | £212,000 | £212,000 |
| Hexham Old Road | Ryton | 10 | £166,200 | £279,000 |
| High Grove | Ryton | 5 | £96,200 | £108,000 |
| High Row | Ryton | 2 | £109,500 | £127,000 |
| Hill Rise | Ryton | 2 | £175,000 | £200,000 |
| Hindley Close | Ryton | 3 | £147,833 | £158,500 |
| Holburn Close | Ryton | 3 | £155,500 | £167,000 |
| Holburn Crescent | Ryton | 2 | £171,975 | £199,950 |
| Holburn Gardens | Ryton | 6 | £161,833 | £219,000 |
| Holburn Lane | Ryton | 12 | £217,325 | £441,000 |
| Holburn Terrace | Ryton | 7 | £180,500 | £222,500 |
| Holburn Walk | Ryton | 1 | £156,000 | £156,000 |
| Holburn Way | Ryton | 10 | £180,550 | £220,000 |
| Holly Avenue | Ryton | 11 | £141,136 | £160,000 |
| Hollybush Gardens | Ryton | 1 | £100,000 | £100,000 |
| Horsley Avenue | Ryton | 13 | £161,712 | £180,000 |
| Inleborough Drive | Ryton | 2 | £59,000 | £60,000 |
| Ivy Avenue | Ryton | 4 | £195,913 | £205,000 |
| Ivy Cottages | Greenside | 2 | £97,500 | £105,000 |
Average Sold Prices for Ryton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 94 | £93,397 |
| Terraced | 860 | £122,133 |
| Semi-detached | 492 | £138,042 |
| Detached | 266 | £231,289 |
| All | 1,712 | £142,087 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry