See details of sold houses in and around Ryton.
A total of 303 streets were found in Ryton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Claude Street | Ryton | 1 | £84,000 | £84,000 |
| Clifford Gardens | Ryton | 13 | £96,585 | £118,000 |
| Clifford Terrace | Ryton | 14 | £111,000 | £125,000 |
| Clifton Close | Ryton | 2 | £93,500 | £115,000 |
| Cloverhill Drive | Ryton | 8 | £167,813 | £202,000 |
| Conifer Court | Greenside | 1 | £395,000 | £395,000 |
| Conway Close | Ryton | 8 | £199,624 | £247,000 |
| Coronation Street | Ryton | 5 | £100,400 | £120,000 |
| Crawcrook Terrace | Ryton | 4 | £92,225 | £115,000 |
| Crawford Gardens | Ryton | 1 | £119,000 | £119,000 |
| Croft Villas | Ryton | 1 | £132,000 | £132,000 |
| Crookhill Terrace | Ryton | 3 | £101,333 | £137,000 |
| Cross Row | Ryton | 1 | £123,000 | £123,000 |
| Cross Terrace | Ryton | 1 | £425,000 | £425,000 |
| Crown Terrace | Greenside | 5 | £99,200 | £117,500 |
| Croxdale Terrace | Greenside | 1 | £129,950 | £129,950 |
| Curlew Close | Ryton | 3 | £148,817 | £163,000 |
| Cushycow Lane | Ryton | 4 | £76,625 | £90,000 |
| Cypress Grove | Ryton | 3 | £82,930 | £93,000 |
| Dale Street | Ryton | 11 | £97,609 | £118,000 |
| Dale View Gardens | Ryton | 8 | £94,113 | £119,950 |
| David Terrace | Ryton | 4 | £133,725 | £143,950 |
| Dean Terrace | Ryton | 8 | £117,738 | £169,950 |
| Delhi Crescent | Woodside | 6 | £95,166 | £123,000 |
| Delhi View | Woodside | 1 | £165,000 | £165,000 |
| Dene Close | Ryton | 5 | £151,550 | £190,000 |
| Dene Crescent | Ryton | 9 | £165,328 | £194,000 |
| Dick Street | Ryton | 1 | £78,000 | £78,000 |
| Dodsworth North | Greenside | 3 | £94,333 | £118,000 |
| Dodsworth Terrace | Greenside | 6 | £93,325 | £120,000 |
| Dodsworth Villas | Greenside | 1 | £120,000 | £120,000 |
| Donkin Terrace | Ryton | 4 | £112,975 | £119,950 |
| Dunlin Close | Ryton | 6 | £158,167 | £210,000 |
| Dyke Heads Lane | Greenside | 2 | £157,500 | £170,000 |
| Dykeheads | Woodside | 2 | £150,918 | £180,000 |
| East View | Clara Vale | 4 | £165,625 | £185,000 |
| Eden Dale | Ryton | 10 | £111,195 | £132,000 |
| Edington Gardens | Clara Vale | 2 | £142,150 | £162,500 |
| Edward Street | Ryton | 6 | £93,053 | £107,000 |
| Edwin Terrace | Greenside | 10 | £94,550 | £120,000 |
| Eleanor Terrace | Ryton | 5 | £124,000 | £146,000 |
| Ellison Terrace | Greenside | 2 | £95,475 | £105,950 |
| Elmtree Drive | Greenside | 4 | £207,125 | £247,500 |
| Elvaston Road | Ryton | 4 | £206,250 | £260,000 |
| Emma View | Ryton | 9 | £105,550 | £115,000 |
| Emmaville | Ryton | 5 | £133,000 | £145,000 |
| Fairfields | Ryton | 7 | £109,643 | £135,000 |
| Fell View West | Ryton | 7 | £103,000 | £124,500 |
| Fell View | Ryton | 5 | £119,000 | £150,000 |
| Ferndene Grove | Ryton | 1 | £52,000 | £52,000 |
Average Sold Prices for Ryton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 94 | £93,397 |
| Terraced | 860 | £122,133 |
| Semi-detached | 492 | £138,042 |
| Detached | 266 | £231,289 |
| All | 1,712 | £142,087 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry