See details of sold houses in and around Malton.
A total of 371 streets were found in Malton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | West Knapton | 9 | £223,889 | £325,000 |
| (Unnamed Street) | Swinton Grange | 2 | £342,500 | £385,000 |
| (Unnamed Street) | Kennythorpe | 1 | £347,500 | £347,500 |
| (Unnamed Street) | Old Malton | 2 | £415,000 | £485,000 |
| (Unnamed Street) | Welham | 3 | £743,333 | £1,235,000 |
| (Unnamed Street) | Acklam | 6 | £288,750 | £450,000 |
| (Unnamed Street) | Burythorpe | 8 | £270,500 | £425,000 |
| (Unnamed Street) | Wharram | 1 | £470,000 | £470,000 |
| (Unnamed Street) | East Lutton | 6 | £267,117 | £395,000 |
| (Unnamed Street) | Hildenley | 2 | £632,500 | £665,000 |
| (Unnamed Street) | Barton-le-street | 1 | £265,000 | £265,000 |
| (Unnamed Street) | East Heslerton | 3 | £229,333 | £413,000 |
| (Unnamed Street) | Broughton | 3 | £183,667 | £247,000 |
| (Unnamed Street) | Wintringham | 7 | £311,557 | £400,000 |
| (Unnamed Street) | Thornthorpe | 1 | £720,000 | £720,000 |
| (Unnamed Street) | Easthorpe | 1 | £560,000 | £560,000 |
| (Unnamed Street) | Langton | 3 | £299,100 | £355,000 |
| (Unnamed Street) | Brawby | 11 | £261,045 | £550,000 |
| (Unnamed Street) | Little Habton | 1 | £450,000 | £450,000 |
| (Unnamed Street) | Helperthorpe | 10 | £246,850 | £395,000 |
| (Unnamed Street) | Weaverthorpe | 21 | £219,557 | £400,000 |
| (Unnamed Street) | Scampston | 2 | £303,250 | £330,000 |
| (Unnamed Street) | East Knapton | 4 | £217,500 | £400,000 |
| (Unnamed Street) | Great Barugh | 11 | £340,409 | £750,000 |
| (Unnamed Street) | Great Habton | 9 | £212,647 | £325,000 |
| (Unnamed Street) | Thixendale | 9 | £293,333 | £465,000 |
| (Unnamed Street) | Leppington | 5 | £262,400 | £325,000 |
| (Unnamed Street) | Appleton-le-street | 4 | £268,750 | £437,500 |
| (Unnamed Street) | Low Marishes | 6 | £260,000 | £353,000 |
| (Unnamed Street) | Marishes | 4 | £345,000 | £375,000 |
| (Unnamed Street) | Little Barugh | 5 | £244,800 | £360,000 |
| (Unnamed Street) | Settrington | 2 | £420,000 | £440,000 |
| (Unnamed Street) | Duggleby | 7 | £277,000 | £365,000 |
| (Unnamed Street) | Barthorpe | 1 | £75,000 | £75,000 |
| (Unnamed Street) | Yedingham | 2 | £462,500 | £655,000 |
| (Unnamed Street) | Scagglethorpe | 9 | £306,661 | £432,000 |
| (Unnamed Street) | Ryton | 1 | £237,000 | £237,000 |
| (Unnamed Street) | West Heslerton | 1 | £700,000 | £700,000 |
| (Unnamed Street) | Thorpe Bassett | 1 | £244,500 | £244,500 |
| (Unnamed Street) | Kirby Grindalythe | 3 | £333,333 | £495,000 |
| (Unnamed Street) | West Lutton | 17 | £267,618 | £445,000 |
| (Unnamed Street) | Sherburn | 3 | £399,167 | £450,000 |
| (Unnamed Street) | Amotherby | 3 | £237,500 | £435,000 |
| Alec Hare Close | Norton | 7 | £109,500 | £137,500 |
| Almond Tree Avenue | Malton | 2 | £148,750 | £152,500 |
| Alverton Close | Great Habton | 1 | £170,000 | £170,000 |
| Ashfield Avenue | Malton | 6 | £129,167 | £142,500 |
| Athol Square | Norton | 3 | £118,833 | £145,500 |
| Back Lane | Leavening | 3 | £136,500 | £142,500 |
| Back Side | Duggleby | 1 | £173,000 | £173,000 |
Average Sold Prices for Malton
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 104 | £118,800 |
| Terraced | 587 | £137,771 |
| Semi-detached | 740 | £170,130 |
| Detached | 639 | £277,932 |
| All | 2,070 | £191,653 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.