Sold house prices in The Chase - Gazette & Herald
Get in touch: send your photos, videos, news & views by texting YOGAZ to 80360 or send an email»
Sold house prices in The Chase
A total of 12 sales were recorded in The Chase since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Mar 16 2011 | 16 The Chase | £145,000 | Semi-detached | Freehold |
| Nov 30 2010 | 20 The Chase | £120,000 | Semi-detached | Freehold |
| Aug 24 2009 | 29 The Chase | £125,000 | Semi-detached | Freehold |
| Jun 19 2009 | 50 The Chase | £172,500 | Detached | Freehold |
| Jul 4 2008 | 17 The Chase | £139,000 | Semi-detached | Freehold |
| Sep 28 2007 | 48 The Chase | £195,000 | Detached | Freehold |
| Sep 28 2007 | 2 The Chase | £205,000 | Detached | Freehold |
| May 25 2007 | 19 The Chase | £145,000 | Semi-detached | Freehold |
| Mar 29 2007 | 4 The Chase | £212,000 | Detached | Freehold |
| Jun 16 2006 | 3 The Chase | £232,500 | Detached | Freehold |
| Oct 14 2005 | 29 The Chase | £132,000 | Semi-detached | Freehold |
| Feb 4 2005 | 54 The Chase | £200,000 | Detached | Freehold |
Average Sold Prices for The Chase
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 6 | £134,333 |
| Detached | 6 | £202,833 |
| All | 12 | £168,583 |
Map showing The Chase
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name