Sold house prices in East Street - Gazette & Herald
Get in touch: send your photos, videos, news & views by texting YOGAZ to 80360 or send an email»
Sold house prices in East Street
A total of 11 sales were recorded in East Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 13 2012 | Low Farm Cottage East Street | £212,500 | Semi-detached | Freehold |
| Aug 24 2011 | Pipers East Street | £202,000 | Semi-detached | Freehold |
| Oct 15 2010 | 5 East Street | £350,000 | Detached | Freehold |
| Jul 14 2008 | 5 East Street | £239,950 | Detached | Freehold |
| May 27 2008 | Smethwick East Street | £219,000 | Detached | Freehold |
| Jul 24 2007 | Easter Cottage East Street | £215,000 | Detached | Freehold |
| Apr 27 2007 | Pipers East Street | £220,000 | Semi-detached | Freehold |
| Nov 9 2006 | 2 Memorial Cottages East Street | £330,000 | Semi-detached | Freehold |
| May 19 2006 | Barn House East Street | £349,000 | Detached | Freehold |
| Apr 21 2006 | Miscinda East Street | £200,000 | Detached | Freehold |
| Sep 1 2005 | Shallowdale House East Street | £215,000 | Detached | Freehold |
Average Sold Prices for East Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 4 | £241,125 |
| Detached | 7 | £255,421 |
| All | 11 | £250,223 |
Map showing East Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name