Sold house prices in Unnamed Street - Gazette & Herald
Get in touch: send your photos, videos, news & views by texting YOGAZ to 80360 or send an email»
Sold house prices in Unnamed Street
A total of 12 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 29 2013 | Holly Cottage | £205,000 | Semi-detached | Freehold |
| Mar 12 2012 | Pear Tree House | £400,000 | Detached | Freehold |
| Sep 23 2011 | Alandale | £220,000 | Detached | Freehold |
| Feb 24 2011 | Beckdale | £245,000 | Detached | Freehold |
| Oct 22 2009 | The Brooklands | £193,000 | Detached | Freehold |
| Aug 7 2008 | The Gables | £395,000 | Detached | Freehold |
| Jul 14 2008 | Kiora | £173,000 | Detached | Freehold |
| Nov 2 2007 | The Smithy | £360,000 | Detached | Freehold |
| Oct 12 2007 | Southolme | £315,000 | Detached | Freehold |
| Dec 21 2005 | Sycamore Cottage | £192,000 | Semi-detached | Freehold |
| Jul 7 2005 | Holly Cottage | £183,000 | Semi-detached | Freehold |
| Jul 7 2005 | Dove Cottage | £192,500 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 4 | £193,125 |
| Detached | 8 | £287,625 |
| All | 12 | £256,125 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name