Sold house prices in Unnamed Street - Gazette & Herald
Get in touch: send your photos, videos, news & views by texting YOGAZ to 80360 or send an email»
Sold house prices in Unnamed Street
A total of 18 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jan 24 2013 | 16 Millennium Court | £100,000 | Terraced | Freehold |
| Jan 11 2013 | 8 Millennium Court | £97,500 | Flat/Maisonette | Leasehold |
| Sep 16 2011 | Greenside House | £460,000 | Detached | Freehold |
| Aug 31 2011 | 14 Millennium Court | £136,000 | Terraced | Freehold |
| Aug 4 2011 | Bank House | £125,000 | Terraced | Freehold |
| May 26 2010 | 17 Millennium Court | £170,000 | Terraced | Freehold |
| Jan 8 2010 | 6 Millennium Court | £120,000 | Flat/Maisonette | Leasehold |
| Dec 17 2009 | 1 Millennium Court | £145,000 | Terraced | Freehold |
| Oct 29 2009 | 5 Millennium Court | £117,995 | Flat/Maisonette | Leasehold |
| Sep 4 2009 | 3 Millennium Court | £143,995 | Terraced | Freehold |
| Sep 12 2008 | 1 Old School House | £65,000 | Terraced | Freehold |
| Aug 29 2008 | 7 Millennium Court | £124,995 | Flat/Maisonette | Leasehold |
| Jul 7 2008 | 12 Millennium Court | £169,995 | Terraced | Freehold |
| Feb 9 2007 | Millfield House | £166,500 | Detached | Freehold |
| Jan 9 2007 | 2 Landsale Cottages | £245,000 | Terraced | Freehold |
| Aug 9 2006 | 2 Old School House | £90,000 | Terraced | Freehold |
| Jul 11 2005 | Glymel House | £110,000 | Semi-detached | Freehold |
| Feb 13 2005 | Woodhouse Farm Cottage | £90,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 4 | £115,123 |
| Terraced | 10 | £138,999 |
| Semi-detached | 1 | £110,000 |
| Detached | 3 | £238,833 |
| All | 18 | £148,721 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name